Meet your financial goals with our investment notes. Your investment strategy will fund your goals and help your and other ministries thrive.
Invest in your ministry. Invest with us.
If you are a first-time investor, an Offering Circular and investment application are available to print, complete, and mail to Disciples Church Extension Fund to open your investment account. Once your account is established, you can safely make online investments.
Rates are current as of December 1, 2024.
Demand Plus Notes Allows you to easily invest and withdraw funds as often as you like
Not available in Louisiana and South Carolina. |
Maturity |
Investment Minimum |
Interest Rate |
Annual Percentage Yield |
$50 | 0.2500% | 0.2502% | |
$5,000 | 0.3750% | 0.3754% | |
$25,000 | 0.5000% | 0.5006% |
3-Year Flex Plus Variable Rate Notes Get the flexibility to add or withdraw funds while your interest rate moves with our loan rates
Flex Plus interest rate changes on the first day of each month; initial rate of interest for this Note is set on the date of issuance, based upon the current monthly rate. |
Maturity | Investment Minimum |
Interest Rate |
Annual Percentage Yield |
3 Years | $100 | 3.4700% | Variable |
$25,000 | 3.5950% | Variable | |
$100,000 | 3.7200% | Variable | |
$250,000 | 3.8450% | Variable | |
$1,000,000 | 3.9700% | Variable |
12-Month Term Plus Note – Special Limited Time Rate
|
Maturity | Minimum Investment |
Interest Rate |
Annual Percentage Yield |
12-Month Note | $10,000 | 4.6500% | 4.7041% |
Term Plus Notes Put your money to work for a specific period of time with a fixed interest rate
|
Maturity |
Minimum Investment |
Interest Rate |
Annual Percentage Yield |
12-Month Note
|
$100 | 2.5000% | 2.5156% |
$25,000 | 2.6250% | 2.6422% | |
$100,000 | 2.7500% | 2.7689% | |
$250,000 | 2.8750% | 2.8957% | |
$1,000,000 | 3.0000% | 3.0225% | |
24-Month Note |
$100 | 2.7500% | 2.7689% |
$25,000 | 2.8750% | 2.8957% | |
$100,000 | 3.0000% | 3.0225% | |
$250,000 | 3.1250% | 3.1494% | |
$1,000,000 | 3.2500% | 3.2764% | |
36-Month Note |
$100 | 3.0000% | 3.0225% |
$25,000 | 3.1250% | 3.1494% | |
$100,000 | 3.2500% | 3.2764% | |
$250,000 | 3.3750% | 3.4035% | |
$1,000,000 | 3.5000% | 3.5306% | |
48-Month Note** | $100 | 3.5000% | 3.5306% |
$25,000 | 3.6250% | 3.6579% | |
$100,000 | 3.7500% | 3.7852% | |
$250,000 | 3.8750% | 3.9125% | |
$1,000,000 | 4.0000% | 4.0400% | |
60-Month Note** |
$100 | 3.7500% | 3.7852% |
$25,000 | 3.8750% | 3.9125% | |
$100,000 | 4.0000% | 4.0400% | |
$250,000 | 4.1250% | 4.1675% | |
$1,000,000 | 4.2500% | 4.2952% |
Whatever your investment goals, contact us at invest@disciplescef.org to find out how we can partner with you.
Or call 800.274.1883
En español: 866.534.1949